<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Envirotech &#187; Organization</title>
	<atom:link href="http://envirotechweb.org/category/organization/feed/" rel="self" type="application/rss+xml" />
	<link>http://envirotechweb.org</link>
	<description>Bridging the Histories of Environment and Technology</description>
	<lastBuildDate>Fri, 24 Feb 2012 17:40:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Envirotech Travel Grant for ASEH 2012</title>
		<link>http://envirotechweb.org/2011/12/11/aseh2012-travelgrant/</link>
		<comments>http://envirotechweb.org/2011/12/11/aseh2012-travelgrant/#comments</comments>
		<pubDate>Sun, 11 Dec 2011 08:05:40 +0000</pubDate>
		<dc:creator>Finn Arne Jørgensen</dc:creator>
				<category><![CDATA[Organization]]></category>

		<guid isPermaLink="false">http://envirotechweb.org/?p=317</guid>
		<description><![CDATA[Envirotech is pleased to announce a $250 travel grant for the upcoming American Society for Environmental History conference in Madison. Eligibility for the award is limited to those presenting a paper addressing the interrelated histories of environment and technology at the 2012 ASEH meeting in Madison, WI (March 28-31, 2012). Those who have completed their [...]]]></description>
			<content:encoded><![CDATA[<p>Envirotech is pleased to announce a $250 travel grant for the upcoming American Society for Environmental History conference in Madison. Eligibility for the award is limited to those presenting a paper addressing the interrelated histories of environment and technology at the 2012 ASEH meeting in Madison, WI (March 28-31, 2012). Those who have completed their Ph.D. more than three years prior <em>and</em> are fully employed are not eligible. Independent scholars are eligible regardless of the date the Ph.D. was received. This application must be received by January 15, 2012. The winner will receive a check for $250 at the Envirotech breakfast meeting during the conference.</p>
<p>Applicants should complete <a href="http://envirotechweb.org/wp-content/uploads/2011/12/EnvirotechTravelGrantAppplication_ASEH2012.doc">this form</a>, and email it along with their C.V. to <a href="mailto:TravelGrant@envirotechweb.org">TravelGrant</a><a href="mailto:TravelGrant@envirotechweb.org">@</a><a href="mailto:TravelGrant@envirotechweb.org">envirotechweb</a><a href="mailto:TravelGrant@envirotechweb.org">.</a><a href="mailto:TravelGrant@envirotechweb.org">org</a>. Any questions should be addressed to Chair, Envirotech Travel Grant, and submitted by email to <a href="mailto:TravelGrant@envirotechweb.org">TravelGrant</a><a href="mailto:TravelGrant@envirotechweb.org">@</a><a href="mailto:TravelGrant@envirotechweb.org">envirotechweb</a><a href="mailto:TravelGrant@envirotechweb.org">.</a><a href="mailto:TravelGrant@envirotechweb.org">org</a>.</p>
<ul>
<li><a href="http://envirotechweb.org/wp-content/uploads/2011/12/EnvirotechTravelGrantAppplication_ASEH2012.doc">Download travel grant application form</a> (.doc format)</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://envirotechweb.org/2011/12/11/aseh2012-travelgrant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winner of the Joel A. Tarr Envirotech Article Prize for 2011</title>
		<link>http://envirotechweb.org/2011/09/26/winner-of-the-joel-a-tarr-envirotech-article-prize-for-2011/</link>
		<comments>http://envirotechweb.org/2011/09/26/winner-of-the-joel-a-tarr-envirotech-article-prize-for-2011/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 14:09:03 +0000</pubDate>
		<dc:creator>Finn Arne Jørgensen</dc:creator>
				<category><![CDATA[Member news]]></category>
		<category><![CDATA[Organization]]></category>

		<guid isPermaLink="false">http://envirotechweb.org/?p=313</guid>
		<description><![CDATA[We are pleased to announce that Christopher F. Jones is the winner of the 2011 Joel A. Tarr Envirotech Prize for his article, “A Landscape of Energy Abundance: Anthracite Coal Canals and the Roots of American Fossil Fuel Dependence, 1820-1860,” Environmental History 15 (July 2010): 449-484. In his article, Jones uses the concept of an [...]]]></description>
			<content:encoded><![CDATA[<p>We are pleased to announce that Christopher F. Jones is the winner of the 2011 Joel A. Tarr Envirotech Prize for his article, “A Landscape of Energy Abundance: Anthracite Coal Canals and the Roots of American Fossil Fuel Dependence, 1820-1860,” <em>Environmental History</em> 15 (July 2010): 449-484. In his article, Jones uses the concept of an “energy landscape” as an effective new tool for visualizing the causes and consequences of society’s energy choices, as well as the contingencies that inform the process of energy change. Drawing upon but also extending the seminal work of William Cronon and James Scott, Jones demonstrates that entrepreneurs, boosters, and other modernists built a new transportation-based energy regime in advance of market demand. By transforming the built environment and aggressively encouraging consumers to adopt anthracite coal, Jones argues, this regime helped to foster the subsequent and ultimately unsustainable American shift to fossil fuel sources that has continued to this day. Prize committee members applauded Jones for his skillful fusing of a detailed empirical analysis of the American Mid-Atlantic region with the broader theoretical concept of “energy landscapes.” Jones also breaks new ground in incorporating the spatial issue of transportation networks into our understanding of energy systems. By offering a fresh approach to dealing with the complex interactions between cultural, economic, technological, and ecological factors, Jones makes an important contribution to the field of envirotechnical history and theory.</p>
<p>On the behalf of the prize committee:</p>
<p>Timothy LeCain<br />
Erik Rau<br />
Heike Weber</p>
]]></content:encoded>
			<wfw:commentRss>http://envirotechweb.org/2011/09/26/winner-of-the-joel-a-tarr-envirotech-article-prize-for-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Call for nominations: 2011 Joel A. Tarr Envirotech Article Prize</title>
		<link>http://envirotechweb.org/2011/02/09/2011-article-prize/</link>
		<comments>http://envirotechweb.org/2011/02/09/2011-article-prize/#comments</comments>
		<pubDate>Wed, 09 Feb 2011 18:39:44 +0000</pubDate>
		<dc:creator>Finn Arne Jørgensen</dc:creator>
				<category><![CDATA[Organization]]></category>
		<category><![CDATA[Publications]]></category>

		<guid isPermaLink="false">http://envirotechweb.org/?p=270</guid>
		<description><![CDATA[Envirotech, a dynamic interest group within the Society for the History of Technology and the American Society for Environmental History, invites nominations for the 2011 Joel A. Tarr Envirotech Article Prize. The Tarr Prize recognizes the best article published in either a journal or article collection on the relationship between technology and the environment in history. The [...]]]></description>
			<content:encoded><![CDATA[<p>Envirotech, a dynamic interest group within the Society for the History of Technology and the American Society for Environmental History, invites nominations for the 2011 <strong>Joel A. Tarr Envirotech Article Prize</strong>. The Tarr Prize recognizes the best article published in either a journal or article collection on the relationship between technology and the environment in history. The prize committee is particularly seeking innovative publications that explore new ways of thinking about the interplay between technological systems and the natural environment. Articles originally published in any language are welcome, but applicants must provide a translation of non-English articles. <strong>To be eligible for the 2011 prize, the article must be published between November 1, 2009, and June 15, 2011</strong>.</p>
<p>The Tarr Prize carries a cash award of $250 and will be conferred at the Society for the History of Technology conference in Cleveland, Ohio, November 3-6, 2011.</p>
<p>Send one copy of your article and a brief curriculum vitae (one page Word or PDF files only please) to <a href="mailto:prize@envirotechweb.org">prize@envirotechweb.org</a> to be considered. <strong>The deadline for submissions is June 15, 2011</strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://envirotechweb.org/2011/02/09/2011-article-prize/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2009 Envirotech Article Prize Winner</title>
		<link>http://envirotechweb.org/2010/11/15/2009-envirotech-article-prize/</link>
		<comments>http://envirotechweb.org/2010/11/15/2009-envirotech-article-prize/#comments</comments>
		<pubDate>Mon, 15 Nov 2010 19:53:21 +0000</pubDate>
		<dc:creator>Finn Arne Jørgensen</dc:creator>
				<category><![CDATA[Organization]]></category>

		<guid isPermaLink="false">http://envirotechweb.org/?p=255</guid>
		<description><![CDATA[Envirotech is happy to announce that the Envirotech article prize for 2010 has been awarded to Robert Gardner for his article “Constructing a Technological Forest: Nature, Culture, and Tree-Planting in the Nebraska Sand Hills,” Environmental History 14 (April 2009): 275-297.
In the piece, Gardner examines the first federal tree nursery in the Nebraska Sand Hills as [...]]]></description>
			<content:encoded><![CDATA[<p>Envirotech is happy to announce that the Envirotech article prize for 2010 has been awarded to Robert Gardner for his article “Constructing a Technological Forest: Nature, Culture, and Tree-Planting in the Nebraska Sand Hills,” <em>Environmental History</em> 14 (April 2009): 275-297.<span id="more-255"></span></p>
<p>In the piece, Gardner examines the first federal tree nursery in the Nebraska Sand Hills as an example of how high modernist motivations and ecological realities combine. Instead of managing a forest, the foresters of the Sand Hills tried to build one, and in the process, came to embrace biological diversity rather than standardization. While the managers could rationalize and control individual seedlings in the nursery, ecological complexity in the landscape proved harder to control.</p>
<p>The prize committee believes that “Constructing a Technological Forest” shows how far envirotech has become as an established subdiscipline. Gardner explicitly situates the piece within the envirotech mandate to consider both the environment and technology as symmetrical: “Realizing that the influences of environment and technology are always reciprocal, the concept of envirotechnical analysis suggests that the integration of the natural and human artifice is frequently so complete as to eliminate any logically meaningful boundary between the two” (278). He draws on earlier cutting-edge envirotechnical work and pushes it in new directions. Referring to the articles in on Schrepfer and Scranton’s <em>Industrializing Organisms</em>, he uses the methods offered to think about a wholly different “organism”: an engineered forest.  Likewise, Gardner’s work draws on other founding books and articles in the area, including those by Richard White, Thomas Hughes, and Edmund Russell.</p>
<p>Gardner makes several innovative suggestions in the course of his paper. One of his most intriguing is the counterintuitive assertion that scientists learned more about forest ecology through creating a new forest than by managing an existing one. This is an important contribution to the history of forests and forestry in that it offers a very different story than the typically declensionist one told by Langston, Opie, and others, in which forest managers sought to simplify complex systems with destructive results. Likewise, it counters the oft-used high-modernist arguments of James Scott, as Gardner’s work suggests at least some forest engineers were trying to create greater complexity rather than pursuing reductionist simplification. From a history of technology perspective, Gardner’s work is also innovative in the way it reveals assembly line and mass production methodologies and mindsets at work in creating this technological forest, from the “manufacture” of the seedlings to the regimentation of labor in their planting.</p>
<p>Gardner’s use of entirely new archival material offers a fine-grained perspective on the Sand Hills forest – from the earliest scientific booster efforts of the 1880s to the importation of thousands of seeds and seedlings in the early 1900s to the hot and sweaty days planting seedlings in the sandy slopes to the enjoyment of the new forest by regular campers – effectively eliminating the boundary between nature and technology.</p>
]]></content:encoded>
			<wfw:commentRss>http://envirotechweb.org/2010/11/15/2009-envirotech-article-prize/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Envirotech Roundtable at SHOT</title>
		<link>http://envirotechweb.org/2009/09/07/envirotech-roundtable-at-shot/</link>
		<comments>http://envirotechweb.org/2009/09/07/envirotech-roundtable-at-shot/#comments</comments>
		<pubDate>Mon, 07 Sep 2009 07:24:18 +0000</pubDate>
		<dc:creator>Finn Arne Jørgensen</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Organization]]></category>

		<guid isPermaLink="false">http://envirotechweb.org/?p=200</guid>
		<description><![CDATA[The Sunday, 9-10:15 am session slot at SHOT 2009 in Pittsburgh has been dedicated to SIG-specific sessions. Envirotech will be having a session called &#8220;Taking Risks: New Directions in the History of Technology and Environment.&#8221; The session will begin by having panelists present some ideas about where they see Envirotech potentially going based on their [...]]]></description>
			<content:encoded><![CDATA[<p>The Sunday, 9-10:15 am session slot at SHOT 2009 in Pittsburgh has been dedicated to SIG-specific sessions. Envirotech will be having a session called &#8220;Taking Risks: New Directions in the History of Technology and Environment.&#8221; The session will begin by having panelists present some ideas about where they see Envirotech potentially going based on their own research or project ideas. We have two senior panelists and four graduate students doing some exciting cutting edge stuff who are slated to talk: Ed Russell (Univ of Virginia); Joy Parr (Univ of Western Ontario); Daniel Barber (Columbia Univ); Robert Gardner (Montana State); Shera Moxley (Carnegie Mellon Univ); and Nic Mink (Univ of Wisconsin-Madison). Using the short presentations as a springboard, we will have a group discussion about where Envirotech might be headed in the future.</p>
<p>We hope to see many of you there.</p>
]]></content:encoded>
			<wfw:commentRss>http://envirotechweb.org/2009/09/07/envirotech-roundtable-at-shot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Informal meeting at the World Congress in August</title>
		<link>http://envirotechweb.org/2009/06/25/wceh-meeting/</link>
		<comments>http://envirotechweb.org/2009/06/25/wceh-meeting/#comments</comments>
		<pubDate>Fri, 26 Jun 2009 06:37:50 +0000</pubDate>
		<dc:creator>Finn Arne Jørgensen</dc:creator>
				<category><![CDATA[Organization]]></category>

		<guid isPermaLink="false">http://envirotechweb.org/?p=194</guid>
		<description><![CDATA[Invitation to World Congress participants
Envirotech will be having an informal meeting during the World Congress of Environmental History in Copenhagen. The meeting will be Friday, 7 August, 16:00 &#8211; 17:00 at Cafe Væksthuset ( a nearby cafe constructed from an old University of Copenhagen greenhouse). The meeting will include ample time to meet and greet [...]]]></description>
			<content:encoded><![CDATA[<p>Invitation to World Congress participants</p>
<p>Envirotech will be having an informal meeting during the World Congress of Environmental History in Copenhagen. The meeting will be Friday, 7 August, 16:00 &#8211; 17:00 at Cafe Væksthuset ( a nearby cafe constructed from an old University of Copenhagen greenhouse). The meeting will include ample time to meet and greet fellow envirotechies, share individual project &amp; publication news, and get updated on happenings within the organization.</p>
<p>We will have a reserved space in the cafe for the group but no refreshments will be provided. Attendees are encouraged to buy food and/or drink at the cafe and bring it to our tables, since the cafe is not charging us to meet there. A sample of their offerings can be viewed at <a href="http://www.cafe.life.ku.dk/Udvalg.aspx" target="_blank">http://www.cafe.life.ku.dk/Udvalg.aspx</a> (in Danish).</p>
<p>If you are interested in attending the meeting, please email me at <a href="mailto:dolly@jorgensenweb.net">dolly@jorgensenweb.net</a> (this is not a commitment to attend but it will help the cafe know how many people will be there). I will send out a map with walking directions from the conference site to the cafe to those who email me.</p>
]]></content:encoded>
			<wfw:commentRss>http://envirotechweb.org/2009/06/25/wceh-meeting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Envirotech meeting at ASEH, 2/28/09</title>
		<link>http://envirotechweb.org/2009/04/06/envirotech-meeting-2009/</link>
		<comments>http://envirotechweb.org/2009/04/06/envirotech-meeting-2009/#comments</comments>
		<pubDate>Mon, 06 Apr 2009 07:18:45 +0000</pubDate>
		<dc:creator>Finn Arne Jørgensen</dc:creator>
				<category><![CDATA[Meeting Reports]]></category>
		<category><![CDATA[Organization]]></category>

		<guid isPermaLink="false">http://envirotechweb.org/?p=178</guid>
		<description><![CDATA[The Envirotech breakfast was attended by nearly 30 people.  It provided the opportunity hear what people are working on&#8211;projects started, books published, organizations and groups founded.
The main topic of discussion was the proposal from SHOT to give all the SIGs a slot on Sunday morning at the conference in Pittsburgh this fall.   There was general [...]]]></description>
			<content:encoded><![CDATA[<p>The Envirotech breakfast was attended by nearly 30 people.  It provided the opportunity hear what people are working on&#8211;projects started, books published, organizations and groups founded.</p>
<p>The main topic of discussion was the proposal from SHOT to give all the SIGs a slot on Sunday morning at the conference in Pittsburgh this fall.   There was general agreement that the time should not be used for either a traditional panel or a workshop specifically related to teaching. The suggestion that received the most support was to have an open-ended discussion by all participants about their research and new projects. The purpose would be to encourage “risky ideas” on the part of people considering new perspectives and possibilities.<span id="more-178"></span></p>
<p>Therefore, we are seeking 4-5 people with new projects (article, book, syllabus, teaching technology, other) who want to present their emerging ideas and questions in a discussion amenable to the exploration of possibilities and risky ideas. If interested, please contact Ann Greene or Hugh Gorman.</p>
<p>The group also discussed David Nye&#8217;s suggestion that the Envirotech prize be given a name. However, the group decided to think about possible names and to discuss the topic again at SHOT in the fall.</p>
<p>Announcements:</p>
<p>1) Envirotech needs a new co-convener, as it is time for Ann Greene to step down. If interested, contact Ann and Hugh.</p>
<p>2) A reminder that there will be an Envirotech meeting at <a href="http://www.historyoftechnology.org/annual_meeting.html" target="_blank">SHOT in Pittsburgh this October</a>.</p>
<p>3) <a href="http://wceh2009.org/" target="_self">The First World Congress of Environmental History </a>will be held in Copenhagen this August. Dolly Jorgensen is organizing an Envirotech meeting at the WCEH; contact her if you will be at the conference.</p>
<p>4) We will present the next Envirotech prize at <a href="http://www.aseh.net/conferences/current-conference/aseh-s-next-conference" target="_blank">ASEH 2010 in Portland, Oregon</a>.  Dolly Jorgensen is chair of the committee.</p>
<p>5) The University of Virginia Press has approved the Envirotech book. It is slated for publication in the second half of 2011, possibly in time for fall course adoptions.</p>
<p>6. Frank Uekötter encouraged people interested in fellowships to visit the website for <a href="http://www.rachelcarsoncenter.de/" target="_blank">The Rachel Carson Center for Environmental Studies</a>, which is a joint initiative of Ludwig-Maximilians-University Munich and the Deutsches Museum.</p>
<p>7). A reminder to send all website postings and listserv questions to Finn Arne Jørgensen at <a href="mailto:news@envirotechweb.org">news@envirotechweb.org</a>.</p>
<p>&#8211; Ann Greene</p>
]]></content:encoded>
			<wfw:commentRss>http://envirotechweb.org/2009/04/06/envirotech-meeting-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SHOT question on Sunday sessions</title>
		<link>http://envirotechweb.org/2009/01/16/shot-question-on-sunday-sessions/</link>
		<comments>http://envirotechweb.org/2009/01/16/shot-question-on-sunday-sessions/#comments</comments>
		<pubDate>Fri, 16 Jan 2009 19:34:11 +0000</pubDate>
		<dc:creator>Finn Arne Jørgensen</dc:creator>
				<category><![CDATA[Organization]]></category>

		<guid isPermaLink="false">http://envirotechweb.org/?p=159</guid>
		<description><![CDATA[The Society for the History of Technology (SHOT), which meets in Pittsburgh this October for its 2009 annual meeting, is trying an experiment.  SHOT wants to devote some Sunday morning slots to sessions and activities organized by special interest groups (SIGs) such as Envirotech.
The SHOT program committee has reserved six rooms holding about fifty people [...]]]></description>
			<content:encoded><![CDATA[<p>The Society for the History of Technology (SHOT), which meets in Pittsburgh this October for its 2009 annual meeting, is trying an experiment.  SHOT wants to devote some Sunday morning slots to sessions and activities organized by special interest groups (SIGs) such as Envirotech.</p>
<p>The SHOT program committee has reserved six rooms holding about fifty people each for this purpose.  SHOT has a total of twelve SIGs, so the 2009 program committee should have no problem filling the spaces.  The question is whether Envirotech wants to reserve a room during this slot.  If so, we need to let SHOT secretary Bernie Carlson know by Feb. 15.  At the ASEH meeting in Tallahassee, we can decide how to use the time.</p>
<p>What kind of session or activity? It could be a routine paper or roundtable session or something a little different, such as a poster session, teaching workshop, or even a book discussion.  It is up to us to decide.</p>
<p>Please reply in the comments section below if you have any interest in organizing something for that slot (or have thoughts on the matter).</p>
<p>All the best,<br />
Hugh Gorman (hsgorman@mtu.edu) and Ann Greene, Envirotech co-chairs</p>
<p>p.s. If you have any additional items to get on the agenda for the Envirotech breakfast (Sat., Feb 28) at the 2009 ASEH conference in Tallahassee, let us know.</p>
]]></content:encoded>
			<wfw:commentRss>http://envirotechweb.org/2009/01/16/shot-question-on-sunday-sessions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ASEH online ballots open</title>
		<link>http://envirotechweb.org/2009/01/05/aseh-online-ballots-open/</link>
		<comments>http://envirotechweb.org/2009/01/05/aseh-online-ballots-open/#comments</comments>
		<pubDate>Mon, 05 Jan 2009 09:16:49 +0000</pubDate>
		<dc:creator>Finn Arne Jørgensen</dc:creator>
				<category><![CDATA[Organization]]></category>

		<guid isPermaLink="false">http://envirotechweb.org/?p=155</guid>
		<description><![CDATA[Joy Parr reminds all envirotechies that the ASEH election ballots are now open at http://www.aseh.net/
The voting closes January 16, so all those of you who are ASEH members should head over there to vote.
]]></description>
			<content:encoded><![CDATA[<p>Joy Parr reminds all envirotechies that the ASEH election ballots are now open at <a href="http://www.aseh.net/" target="_blank">http://www.aseh.net/</a></p>
<p>The voting closes January 16, so all those of you who are ASEH members should head over there to vote.</p>
]]></content:encoded>
			<wfw:commentRss>http://envirotechweb.org/2009/01/05/aseh-online-ballots-open/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SHOT Lunch Meeting</title>
		<link>http://envirotechweb.org/2008/08/19/shot-lunch-meeting/</link>
		<comments>http://envirotechweb.org/2008/08/19/shot-lunch-meeting/#comments</comments>
		<pubDate>Tue, 19 Aug 2008 11:22:15 +0000</pubDate>
		<dc:creator>Finn Arne Jørgensen</dc:creator>
				<category><![CDATA[Organization]]></category>
		<category><![CDATA[Various Announcements]]></category>

		<guid isPermaLink="false">http://envirotechweb.org/?p=117</guid>
		<description><![CDATA[We will have a lunch meeting during SHOT in Lisbon, on Monday. The winner of the Envirotech Article Prize will be announced at this meeting (and on the web page after the conference). Dolly Jørgensen will be arranging this event. There was a sign-up for the lunch on the SHOT registration form, so those of [...]]]></description>
			<content:encoded><![CDATA[<p>We will have a lunch meeting during SHOT in Lisbon, on Monday. The winner of the Envirotech Article Prize will be announced at this meeting (and on the web page after the conference). Dolly Jørgensen will be arranging this event. There was a sign-up for the lunch on the SHOT registration form, so those of you who registered (there are 27 people signed up!) will be hearing from Dolly.</p>
]]></content:encoded>
			<wfw:commentRss>http://envirotechweb.org/2008/08/19/shot-lunch-meeting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  envirotechweb.org/category/organization/feed/ ) in 0.71692 seconds, on May 22nd, 2012 at 2:18 pm UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on May 22nd, 2012 at 3:18 pm UTC -->
